51
JWC BROKER 144M | ASA: 4389117 | PB SM MR HOC BROKER x MISS WERNING KP 8543U Combining two of the best to ever lay claim to an ASA number, he is a truly unique animal.
JWC JOURNEYMAN 234M | ASA: 4389126 | PB SM OMF JOURNEYMAN J24 x W/C JWC ANGEL 9005G A powerful set of baldie faced studs will highlight the bull oering.
JWC JUST CUZ 904M | ASA: 4389273 | PB SM ZTGC JUST CUZ 52K x JWC ANGEL 0108H The rst sons of ZTGC Just Cuz 52K are ready for appraisal! They are set to be crowd favorites.
JWC 4069M | ASA: 4407238 | PB SM W/C KAISER 240J x RJ JWC SHERRI 0151H The sons of Kaiser 240J have become a hot commodity, and 2025 will continue the trend!
JWC 1883L | ASA: 4423185 | PB SM PROFIT x WFR REBA E714 Certainly one of the most special RED HIDED bulls to ever come out of the JWC program.
JWC CASINO 114M | ASA: 21081198 | ANGUS KR CASINO 6243 X JCC MISSIE 810 A purebred Angus that comes with an incredible phenotype, and a powerful pedigree!
J A N /
JWC 9005 ANGEL 323L | ASA: 4221276 | PB SM RUBYS TURNPIKE 771E x W/C JWC ANGEL 9005G The Angel 9005G inuence will be felt strongly through a set of incredible daughters that sell. Safe in calf to 2/F JWC Unassisted 675K
JWC 2F VICKI 309K | ASA: 4221238 | PB SM ES RIGHT TIME FA110-4 x HPF VICTORIA B396E There is no question about the legacy Vicki has built,
JWC 9005 ANGEL 325L | ASA: 4221278 | PB SM LCDR FAVOR 149F x W/C JWC ANGEL 9005G Not just a pretty face here! 325L comes with a business minded set of EPD predictions too! Safe in calf to 2/F JWC Unassisted 675K
F E B 20 25
yet some of her best will sell in 2025! Safe in calf to ZTGC Just Cuz 52K
ST
Powered by FlippingBook