Nov/Dec 2022 Year End Edition

lot 1 | 1/2/22 | PB SM Sire: JUSTIFIED Dam: PERFECT ANGEL 58H Dam was the 2021 IN Stock Show Supreme Champion!

lot 2 | 1/4/22 | PB SM Sire: PROFIT Dam: ANGEL 1B Full sister to 2018-2019 Triple Crown Winner, Mari 785E!

lot 9 | 3/5/22 | PB SM Sire: SO REMEDY 7F Dam: HCC0 COUNTESS 174F "948" Maternal sister to several past sale highlights!

lot 18 | 1/10/22 | PB SM Sire: VCL SCREENSHOT 913G Dam: VCL COUNTESS 255F "MILLIE" Dam is the $70,000 full sister to VCL Foresight!

lot 24 | 3/7/22 | PB SM Sire: SO REMEDY 7F Dam: ACLL FIREFLY 86G Dam is a daughter of the $100,000, Firefly 311A, 2014 American Royal Grand Champion!

lot 27 | 3/28/22 | PB SM Sire: SO REMEDY 7F Dam: 4/B MISS RELENTLESS 217G Dam is a full sister to the $280,000, 4/B Miss Honey Butter 08J!

9

lot 28 | 1/23/22 | PB SM Sire: SO REMEDY 7F Dam: 4/B MISS BROKER 243C Dam is a maternal sister to the prolific 4/B Miss Secret Weapon 41D!

lot 32 | 1/25/22 | PB SM Sire: GEFF COUNTY O Dam: KS1 INNOCENT REFLECTIONS Powerful donor prospect with an outcross pedigree to the HCC herd sire battery!

lot 35 | 4/2/22 | 1/2 SM Sire: SCC SCH 24 KARAT 838 Dam: HF SERENA Maternal sister to the $620,000 world-record selling, STCC Tecumseh 058J!

Powered by