Nov/Dec 2024 Year End Edition

Annually providing the genetic power to accelerate progress.

Sire: SO REMEDY 7F | PB SM | DOB: 2/13/24 Dam: PERFECT ANGEL 58H | MGS: PROFIT Lot 1

Sire: 4/B DYNAMO | PB SM | DOB: 3/16/24 Dam: DSFF COUNTESS 357D | MGS: MR TR HAMMER 308A ET Lot 4

Sire: STCC TECUMSEH 058J | PB SM | DOB: 3/9/24 Dam: SWSN PANARAMA 900G | MGS: WS PILGRIM H182U Lot 8

Sire: STCC TECUMSEH 058J | PB SM | DOB: 1/27/24 Dam: MISS SHANIA 6D | MGS: MR CCF VISION Lot 12

Sire: STCC TECUMSEH 058J | PB SM | DOB: 11/30/23 Dam: BFJV SHANIA’S LEDGER H057 | MGS: TL LEDGER Lot 13

Sire: STCC TECUMSEH 058J | PB SM | DOB: 2/15/24 Dam: BTYL VERA WANG 441J | MGS: W/C RELENTLESS 32C Lot 11

23

Sire: STCC TECUMSEH 058J | PB SM | DOB: 1/4/24 Dam: B C R SARA G043 | MGS: HPF QUANTUM LEAP Z952 Lot 15

Sire: STCC TECUMSEH 058J | PB SM | DOB: 2/17/24 Dam: HPF VICTORIA B396E | MGS: W/C RELENTLESS 32C Lot 16

Sire: STCC TECUMSEH 058J | PB SM | DOB: 2/11/24 Dam: HCC0 COUNTESS 923G | MGS: PROFIT Lot 20

Sire: WLE COPACETIC E02 | PB SM | DOB: 2/5/24 Dam: BAILEY’S MADONNA 720E | MGS: W/C CASH IN 43B Lot 30

Sire: EC REBEL 156F | PB SM | DOB: 2/1/24 Dam: VCL COUNTESS OF 255 18K | MGS: VCL SCREENSHOT 913G Lot 22

Sire: STCC TECUMSEH 058J | 1/2 SM | DOB: 3/20/24 Dam: FCF PHYLLIS 532 | MGS: SCC FIRST-N-GOAL GAF 114 Lot 21

Powered by